Path | Size |
.pad/0 | 0.02kB |
.pad/1 | 0.00kB |
.pad/2 | 0.08kB |
.pad/3 | 0.01kB |
.pad/4 | 0.10kB |
.pad/5 | 0.04kB |
.pad/6 | 1.27kB |
.pad/7 | 0.08kB |
.pad/8 | 0.11kB |
.pad/9 | 0.01kB |
.pad/10 | 1.63kB |
.pad/11 | 0.09kB |
.pad/12 | 0.03kB |
.pad/13 | 0.22kB |
.pad/14 | 2.40kB |
.pad/15 | 0.80kB |
.pad/16 | 0.11kB |
.pad/17 | 1.03kB |
.pad/18 | 0.00kB |
.pad/19 | 0.09kB |
.pad/20 | 0.00kB |
.pad/21 | 0.02kB |
.pad/22 | 0.01kB |
.pad/23 | 0.07kB |
.pad/24 | 0.15kB |
.pad/25 | 0.22kB |
.pad/26 | 0.27kB |
.pad/27 | 0.01kB |
.pad/28 | 0.01kB |
.pad/29 | 0.01kB |
.pad/30 | 0.06kB |
.pad/31 | 1.33kB |
.pad/32 | 0.29kB |
.pad/33 | 0.14kB |
.pad/34 | 0.03kB |
.pad/35 | 0.02kB |
.pad/36 | 0.29kB |
.pad/37 | 0.01kB |
.pad/38 | 0.75kB |
.pad/39 | 0.23kB |
.pad/40 | 0.01kB |
.pad/41 | 0.00kB |
.pad/42 | 0.02kB |
.pad/43 | 0.13kB |
.pad/44 | 0.02kB |
.pad/45 | 0.07kB |
.pad/46 | 0.02kB |
.pad/47 | 0.08kB |
.pad/48 | 0.00kB |
.pad/49 | 0.45kB |
.pad/50 | 0.01kB |
.pad/51 | 0.22kB |
.pad/52 | 0.72kB |
.pad/53 | 0.00kB |
.pad/54 | 0.00kB |
.pad/55 | 0.00kB |
.pad/56 | 0.07kB |
.pad/57 | 0.04kB |
.pad/58 | 0.06kB |
.pad/59 | 0.01kB |
.pad/60 | 0.06kB |
.pad/61 | 0.10kB |
.pad/62 | 0.01kB |
.pad/63 | 0.06kB |
.pad/64 | 0.00kB |
.pad/65 | 0.10kB |
.pad/66 | 0.00kB |
.pad/67 | 0.05kB |
.pad/68 | 0.07kB |
.pad/69 | 0.05kB |
.pad/70 | 0.17kB |
.pad/71 | 1.19kB |
.pad/72 | 0.09kB |
.pad/73 | 0.62kB |
.pad/74 | 0.00kB |
.pad/75 | 0.01kB |
.pad/76 | 0.02kB |
.pad/77 | 0.00kB |
.pad/78 | 0.01kB |
.pad/79 | 0.01kB |
.pad/80 | 0.90kB |
.pad/81 | 0.06kB |
.pad/82 | 0.45kB |
.pad/83 | 0.11kB |
.pad/84 | 0.06kB |
.pad/85 | 1.81kB |
.pad/86 | 0.02kB |
.pad/87 | 0.01kB |
.pad/88 | 0.52kB |
.pad/89 | 0.06kB |
.pad/90 | 0.01kB |
.pad/91 | 0.02kB |
.pad/92 | 0.00kB |
.pad/93 | 0.04kB |
.pad/94 | 0.00kB |
.pad/95 | 0.00kB |
.pad/96 | 0.45kB |
.pad/97 | 0.28kB |
.pad/98 | 0.50kB |
.pad/99 | 1.64kB |
.pad/100 | 0.01kB |
.pad/101 | 0.05kB |
.pad/102 | 0.03kB |
.pad/103 | 0.00kB |
.pad/104 | 0.09kB |
.pad/105 | 0.01kB |
.pad/106 | 0.85kB |
.pad/107 | 1.80kB |
.pad/108 | 1.92kB |
.pad/109 | 0.06kB |
.pad/110 | 0.03kB |
.pad/111 | 0.01kB |
.pad/112 | 1.13kB |
.pad/113 | 0.02kB |
.pad/114 | 0.04kB |
.pad/115 | 0.04kB |
.pad/116 | 0.04kB |
.pad/117 | 0.01kB |
.pad/118 | 0.04kB |
.pad/119 | 0.08kB |
.pad/120 | 0.54kB |
.pad/121 | 1.21kB |
.pad/122 | 0.44kB |
.pad/123 | 2.23kB |
.pad/124 | 0.01kB |
.pad/125 | 0.03kB |
.pad/126 | 3.99kB |
.pad/127 | 0.01kB |
.pad/128 | 0.02kB |
.pad/129 | 0.02kB |
.pad/130 | 0.01kB |
.pad/131 | 0.02kB |
.pad/132 | 0.01kB |
.pad/133 | 0.04kB |
.pad/134 | 0.01kB |
.pad/135 | 0.04kB |
.pad/136 | 0.12kB |
.pad/137 | 0.00kB |
.pad/138 | 0.15kB |
.pad/139 | 0.00kB |
.pad/140 | 3.95kB |
.pad/141 | 0.28kB |
.pad/142 | 0.00kB |
.pad/143 | 0.01kB |
.pad/144 | 0.04kB |
.pad/145 | 0.04kB |
.pad/146 | 0.02kB |
.pad/147 | 0.00kB |
.pad/148 | 0.07kB |
.pad/149 | 0.02kB |
.pad/150 | 0.06kB |
.pad/151 | 1.17kB |
.pad/152 | 0.12kB |
.pad/153 | 0.13kB |
.pad/154 | 0.01kB |
.pad/155 | 0.23kB |
.pad/156 | 0.06kB |
.pad/157 | 0.02kB |
.pad/158 | 0.01kB |
.pad/159 | 0.03kB |
.pad/160 | 0.00kB |
.pad/161 | 0.06kB |
.pad/162 | 0.00kB |
.pad/163 | 0.01kB |
.pad/164 | 0.03kB |
.pad/165 | 0.05kB |
.pad/166 | 0.03kB |
.pad/167 | 0.02kB |
.pad/168 | 0.02kB |
.pad/169 | 0.15kB |
.pad/170 | 0.01kB |
.pad/171 | 0.05kB |
.pad/172 | 0.00kB |
.pad/173 | 0.15kB |
.pad/174 | 0.24kB |
.pad/175 | 0.21kB |
.pad/176 | 0.03kB |
.pad/177 | 0.24kB |
.pad/178 | 0.00kB |
.pad/179 | 0.00kB |
.pad/180 | 0.10kB |
.pad/181 | 2.17kB |
.pad/182 | 3.80kB |
.pad/183 | 0.02kB |
.pad/184 | 0.02kB |
.pad/185 | 0.02kB |
.pad/186 | 0.02kB |
.pad/187 | 0.37kB |
.pad/188 | 0.04kB |
.pad/189 | 0.04kB |
.pad/190 | 0.04kB |
.pad/191 | 0.01kB |
.pad/192 | 0.11kB |
.pad/193 | 0.02kB |
.pad/194 | 0.10kB |
.pad/195 | 0.04kB |
.pad/196 | 0.06kB |
.pad/197 | 0.15kB |
.pad/198 | 0.09kB |
.pad/199 | 0.14kB |
.pad/200 | 0.11kB |
.pad/201 | 0.15kB |
.pad/202 | 0.05kB |
.pad/203 | 0.26kB |
.pad/204 | 0.03kB |
.pad/205 | 0.05kB |
.pad/206 | 0.19kB |
.pad/207 | 1.15kB |
.pad/208 | 0.03kB |
.pad/209 | 0.97kB |
.pad/210 | 0.28kB |
.pad/211 | 0.21kB |
.pad/212 | 1.33kB |
.pad/213 | 0.03kB |
.pad/214 | 0.01kB |
.pad/215 | 0.00kB |
.pad/216 | 0.00kB |
.pad/217 | 0.00kB |
.pad/218 | 0.80kB |
.pad/219 | 0.01kB |
.pad/220 | 0.62kB |
.pad/221 | 0.29kB |
.pad/222 | 1.38kB |
.pad/223 | 0.18kB |
.pad/224 | 0.02kB |
.pad/225 | 0.23kB |
.pad/226 | 0.05kB |
.pad/227 | 0.15kB |
.pad/228 | 0.11kB |
.pad/229 | 0.38kB |
.pad/230 | 0.03kB |
.pad/231 | 0.11kB |
.pad/232 | 0.39kB |
.pad/233 | 0.02kB |
.pad/234 | 0.09kB |
.pad/235 | 0.01kB |
.pad/236 | 0.52kB |
.pad/237 | 0.03kB |
.pad/238 | 0.45kB |
.pad/239 | 2.09kB |
.pad/240 | 3.19kB |
.pad/241 | 1.54kB |
.pad/242 | 0.01kB |
.pad/243 | 1.39kB |
.pad/244 | 2.21kB |
.pad/245 | 0.06kB |
.pad/246 | 3.01kB |
.pad/247 | 0.33kB |
.pad/248 | 0.32kB |
.pad/249 | 3.15kB |
.pad/250 | 1.21kB |
.pad/251 | 0.89kB |
.pad/252 | 0.09kB |
.pad/253 | 0.36kB |
.pad/254 | 0.02kB |
.pad/255 | 0.02kB |
.pad/256 | 0.10kB |
.pad/257 | 1.93kB |
.pad/258 | 0.09kB |
.pad/259 | 0.58kB |
.pad/260 | 0.07kB |
.pad/261 | 0.03kB |
.pad/262 | 0.06kB |
.pad/263 | 0.12kB |
.pad/264 | 0.02kB |
.pad/265 | 1.71kB |
.pad/266 | 0.89kB |
.pad/267 | 0.03kB |
.pad/268 | 0.01kB |
.pad/269 | 0.07kB |
.pad/270 | 0.02kB |
.pad/271 | 0.20kB |
.pad/272 | 0.19kB |
.pad/273 | 0.34kB |
.pad/274 | 0.57kB |
.pad/275 | 0.06kB |
.pad/276 | 0.53kB |
.pad/277 | 0.63kB |
.pad/278 | 1.72kB |
.pad/279 | 0.16kB |
.pad/280 | 1.04kB |
.pad/281 | 0.33kB |
.pad/282 | 0.19kB |
.pad/283 | 0.21kB |
.pad/284 | 0.02kB |
.pad/285 | 2.22kB |
.pad/286 | 1.15kB |
.pad/287 | 2.24kB |
.pad/288 | 0.56kB |
.pad/289 | 0.27kB |
.pad/290 | 1.29kB |
.pad/291 | 0.62kB |
.pad/292 | 1.68kB |
.pad/293 | 0.00kB |
.pad/294 | 0.00kB |
.pad/295 | 0.00kB |
.pad/296 | 0.83kB |
.pad/297 | 1.67kB |
.pad/298 | 2.12kB |
.pad/299 | 0.32kB |
.pad/300 | 0.00kB |
.pad/301 | 0.17kB |
.pad/302 | 0.09kB |
.pad/303 | 0.12kB |
.pad/304 | 0.21kB |
.pad/305 | 0.02kB |
.pad/306 | 0.05kB |
.pad/307 | 0.12kB |
.pad/308 | 0.22kB |
.pad/309 | 0.01kB |
.pad/310 | 0.03kB |
.pad/311 | 0.00kB |
.pad/312 | 0.19kB |
.pad/313 | 0.00kB |
.pad/314 | 0.18kB |
.pad/315 | 2.28kB |
.pad/316 | 0.01kB |
.pad/317 | 0.03kB |
.pad/318 | 2.13kB |
.pad/319 | 0.02kB |
.pad/320 | 0.06kB |
.pad/321 | 0.03kB |
.pad/322 | 0.02kB |
.pad/323 | 2.56kB |
.pad/324 | 2.01kB |
.pad/325 | 0.98kB |
.pad/326 | 0.06kB |
.pad/327 | 0.14kB |
.pad/328 | 3.03kB |
.pad/329 | 2.03kB |
.pad/330 | 0.01kB |
.pad/331 | 2.82kB |
.pad/332 | 0.04kB |
.pad/333 | 0.44kB |
.pad/334 | 2.94kB |
.pad/335 | 0.01kB |
.pad/336 | 0.03kB |
.pad/337 | 0.40kB |
.pad/338 | 0.01kB |
.pad/339 | 0.08kB |
.pad/340 | 2.51kB |
.pad/341 | 0.15kB |
.pad/342 | 0.01kB |
.pad/343 | 0.03kB |
.pad/344 | 0.08kB |
.pad/345 | 0.16kB |
.pad/346 | 0.07kB |
.pad/347 | 0.17kB |
.pad/348 | 0.11kB |
.pad/349 | 0.96kB |
.pad/350 | 0.04kB |
.pad/351 | 3.58kB |
.pad/352 | 0.09kB |
.pad/353 | 0.02kB |
.pad/354 | 0.02kB |
.pad/355 | 0.12kB |
.pad/356 | 0.03kB |
.pad/357 | 2.15kB |
.pad/358 | 0.81kB |
.pad/359 | 0.18kB |
.pad/360 | 0.36kB |
.pad/361 | 0.67kB |
.pad/362 | 0.20kB |
.pad/363 | 0.24kB |
.pad/364 | 3.65kB |
.pad/365 | 0.75kB |
.pad/366 | 0.05kB |
.pad/367 | 0.15kB |
.pad/368 | 0.08kB |
.pad/369 | 1.65kB |
.pad/370 | 1.04kB |
.pad/371 | 2.61kB |
.pad/372 | 0.01kB |
.pad/373 | 1.10kB |
.pad/374 | 0.02kB |
.pad/375 | 0.02kB |
.pad/376 | 0.02kB |
.pad/377 | 0.00kB |
.pad/378 | 0.03kB |
.pad/379 | 0.16kB |
.pad/380 | 0.01kB |
.pad/381 | 0.74kB |
.pad/382 | 0.09kB |
.pad/383 | 0.00kB |
.pad/384 | 0.21kB |
.pad/385 | 0.02kB |
.pad/386 | 0.34kB |
.pad/387 | 0.01kB |
.pad/388 | 0.03kB |
.pad/389 | 0.02kB |
.pad/390 | 0.03kB |
.pad/391 | 0.91kB |
.pad/392 | 1.26kB |
.pad/393 | 0.04kB |
.pad/394 | 0.02kB |
.pad/395 | 0.12kB |
.pad/396 | 0.04kB |
.pad/397 | 0.04kB |
.pad/398 | 0.33kB |
.pad/399 | 0.09kB |
.pad/400 | 0.28kB |
.pad/401 | 3.42kB |
.pad/402 | 0.01kB |
.pad/403 | 0.20kB |
.pad/404 | 0.37kB |
.pad/405 | 0.14kB |
.pad/406 | 0.78kB |
.pad/407 | 0.29kB |
.pad/408 | 0.06kB |
.pad/409 | 0.06kB |
.pad/410 | 0.10kB |
.pad/411 | 0.15kB |
.pad/412 | 0.03kB |
.pad/413 | 0.26kB |
.pad/414 | 0.14kB |
.pad/415 | 0.09kB |
.pad/416 | 3.43kB |
.pad/417 | 1.08kB |
.pad/418 | 0.09kB |
.pad/419 | 0.03kB |
.pad/420 | 0.07kB |
.pad/421 | 2.01kB |
.pad/422 | 1.18kB |
.pad/423 | 0.59kB |
.pad/424 | 0.14kB |
.pad/425 | 0.01kB |
.pad/426 | 0.01kB |
.pad/427 | 0.42kB |
.pad/428 | 0.85kB |
.pad/429 | 3.00kB |
.pad/430 | 3.93kB |
.pad/431 | 1.24kB |
.pad/432 | 0.26kB |
.pad/433 | 0.00kB |
.pad/434 | 3.93kB |
.pad/435 | 0.21kB |
.pad/436 | 0.02kB |
.pad/437 | 1.23kB |
.pad/438 | 0.89kB |
.pad/439 | 0.78kB |
.pad/440 | 1.32kB |
.pad/441 | 1.38kB |
.pad/442 | 1.96kB |
.pad/443 | 0.30kB |
.pad/444 | 0.86kB |
.pad/445 | 2.21kB |
.pad/446 | 2.35kB |
.pad/447 | 3.30kB |
.pad/448 | 0.52kB |
.pad/449 | 0.06kB |
.pad/450 | 0.23kB |
.pad/451 | 1.63kB |
.pad/452 | 0.01kB |
.pad/453 | 0.01kB |
.pad/454 | 0.05kB |
.pad/455 | 2.20kB |
.pad/456 | 0.27kB |
.pad/457 | 0.21kB |
.pad/458 | 1.88kB |
.pad/459 | 0.95kB |
.pad/460 | 0.04kB |
.pad/461 | 0.00kB |
.pad/462 | 1.90kB |
.pad/463 | 0.83kB |
.pad/464 | 0.02kB |
.pad/465 | 3.70kB |
.pad/466 | 0.18kB |
.pad/467 | 0.26kB |
.pad/468 | 3.31kB |
.pad/469 | 0.79kB |
.pad/470 | 0.54kB |
.pad/471 | 1.75kB |
.pad/472 | 0.41kB |
.pad/473 | 0.08kB |
.pad/474 | 0.10kB |
.pad/475 | 0.76kB |
.pad/476 | 0.02kB |
.pad/477 | 1.92kB |
.pad/478 | 1.53kB |
.pad/479 | 0.29kB |
.pad/480 | 2.11kB |
.pad/481 | 0.02kB |
.pad/482 | 0.04kB |
.pad/483 | 2.93kB |
.pad/484 | 1.04kB |
.pad/485 | 0.73kB |
.pad/486 | 1.26kB |
.pad/487 | 1.28kB |
.pad/488 | 1.91kB |
.pad/489 | 1.12kB |
.pad/490 | 2.93kB |
.pad/491 | 0.02kB |
.pad/492 | 0.91kB |
.pad/493 | 1.68kB |
.pad/494 | 1.87kB |
.pad/495 | 0.03kB |
.pad/496 | 0.06kB |
.pad/497 | 0.02kB |
.pad/498 | 0.93kB |
.pad/499 | 0.32kB |
.pad/500 | 2.53kB |
.pad/501 | 0.00kB |
.pad/502 | 0.51kB |
.pad/503 | 2.17kB |
.pad/504 | 0.40kB |
.pad/505 | 0.00kB |
.pad/506 | 2.01kB |
.pad/507 | 0.28kB |
.pad/508 | 2.10kB |
.pad/509 | 0.00kB |
.pad/510 | 0.05kB |
.pad/511 | 0.00kB |
.pad/512 | 0.08kB |
.pad/513 | 0.12kB |
.pad/514 | 0.04kB |
.pad/515 | 1.71kB |
.pad/516 | 3.10kB |
.pad/517 | 0.02kB |
.pad/518 | 0.05kB |
.pad/519 | 1.28kB |
.pad/520 | 3.58kB |
.pad/521 | 1.11kB |
.pad/522 | 0.10kB |
.pad/523 | 0.45kB |
.pad/524 | 1.74kB |
.pad/525 | 0.96kB |
.pad/526 | 2.01kB |
.pad/527 | 1.60kB |
.pad/528 | 0.72kB |
.pad/529 | 1.83kB |
.pad/530 | 1.26kB |
.pad/531 | 2.19kB |
.pad/532 | 1.90kB |
.pad/533 | 1.35kB |
.pad/534 | 1.40kB |
.pad/535 | 0.53kB |
.pad/536 | 0.66kB |
.pad/537 | 0.71kB |
.pad/538 | 0.09kB |
.pad/539 | 3.32kB |
.pad/540 | 1.38kB |
.pad/541 | 2.83kB |
.pad/542 | 0.67kB |
.pad/543 | 1.07kB |
.pad/544 | 0.06kB |
.pad/545 | 3.90kB |
.pad/546 | 2.64kB |
.pad/547 | 2.35kB |
.pad/548 | 2.15kB |
.pad/549 | 0.11kB |
.pad/550 | 0.34kB |
.pad/551 | 0.29kB |
.pad/552 | 6.11kB |
.pad/553 | 0.27kB |
.pad/554 | 0.62kB |
.pad/555 | 821.79kB |
.pad/556 | 1.22MB |
.pad/557 | 270.13kB |
.pad/558 | 1.57MB |
.pad/559 | 1.70MB |
.pad/560 | 2.39MB |
.pad/561 | 128.31kB |
.pad/562 | 3.13MB |
.pad/563 | 3.18MB |
.pad/564 | 3.22MB |
.pad/565 | 3.33MB |
.pad/566 | 3.63MB |
.pad/567 | 3.68MB |
.pad/568 | 3.74MB |
.pad/569 | 3.93MB |
.pad/570 | 19.05kB |
.pad/571 | 375.80kB |
.pad/572 | 1.61MB |
.pad/573 | 17.55MB |
aoos/ACCESSION_UPDATE_LOG.TXT | 0.28kB |
aoos/aoos_bering_strait/air_temperature.nc | 48.92kB |
aoos/aoos_bering_strait/grid_latitude.nc | 40.92kB |
aoos/aoos_bering_strait/grid_longitude.nc | 40.97kB |
aoos/aoos_bering_strait/sea_surface_wave_from_direction.nc | 44.72kB |
aoos/aoos_bering_strait/sea_surface_wave_maximum_height.nc | 51.03kB |
aoos/aoos_bering_strait/sea_surface_wave_period_at_variance_spectral_density_maximum.nc | 45.06kB |
aoos/aoos_bering_strait/sea_surface_wave_significant_height.nc | 50.28kB |
aoos/aoos_bering_strait/sea_water_temperature.nc | 44.83kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_BIVALVE_2008_12_Ed2.csv | 2.83MB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_BIVALVE_2008_12_Metadata_Ed2.xml | 21.89kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_CALORIC_CONT_2012_Ed1.csv | 43.81kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_CALORIC_CONT_2012_Metadata_Ed1.xml | 17.13kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_CHEM_SED_2008_14_Ed5.csv | 266.57kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_CHEM_SED_2008_14_Metadata_Ed5.xml | 32.14kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_CHLOR_CORE_2010_11_Ed2.csv | 43.65kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_CHLOR_CORE_2010_11_Metadata_Ed2.xml | 25.94kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_EPI_SPECIES_2009_Ed3.csv | 303.94kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_EPI_SPECIES_2009_Metadata_Ed3.xml | 23.81kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_EPI_SPECIMENS_2009_10_Ed3.csv | 834.80kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_EPI_SPECIMENS_2009_10_Metadata_Ed3.xml | 27.89kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_HAPS_CORE_2011_Ed2.csv | 316.91kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_HAPS_CORE_2011_Metadata_Ed2.xml | 25.46kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_INFAUNA_SED_2008_12_Ed4.csv | 11.07MB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_INFAUNA_SED_2008_12_Metadata_Ed4.xml | 27.58kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_INFAUNA_SED_2008_14_Ed6.csv | 18.65MB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_INFAUNA_SED_2008_14_Metadata_Ed6.xml | 29.92kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_ISO_POM_2010_Ed3.csv | 4.08kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_ISO_POM_2010_Metadata_Ed3.xml | 24.06kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_ISO_TISSUE_2009_10_Ed3.csv | 33.66kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_ISO_TISSUE_2009_10_Metadata_Ed3.xml | 27.31kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_MEIOFAUNA_2011_12_Ed2.csv | 568.23kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_MEIOFAUNA_2011_12_Metadata_Ed2.xml | 26.13kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_MEIOFAUNA_ISO_2012_Ed1.csv | 1.46kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_MEIOFAUNA_ISO_2012_Metadata_Ed1.xml | 15.98kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_REDOX_2010_11_Ed3.csv | 50.01kB |
aoos/CSESP/BiologicalOceanography/BenthicEcology/BEN_REDOX_2010_11_Metadata_Ed3.xml | 23.29kB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/CHLOROPHYLL_2008_14_Ed5.csv | 1.73MB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/CHLOROPHYLL_2008_14_Metadata_Ed5.xml | 28.96kB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/MICROPLK_ABUNDANCE_2012_Ed1.csv | 13.98kB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/MICROPLK_ABUNDANCE_2012_Metadata_Ed1.xml | 22.72kB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/MICROPLK_BIOMASS_2012_Ed1.csv | 13.72kB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/MICROPLK_BIOMASS_2012_Metadata_Ed1.xml | 22.74kB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/ZOOPLANKTON_2008_14_Ed5.csv | 6.77MB |
aoos/CSESP/BiologicalOceanography/ZooplanktonEcology/ZOOPLANKTON_2008_14_Metadata_Ed5.xml | 30.80kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_FIELD_AMPHIPOD_2008_Ed3.csv | 4.03kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_FIELD_AMPHIPOD_2008_Metadata_Ed3.xml | 19.08kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_FIELD_NONAMPHIPOD_2008_Ed3.csv | 63.79kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_FIELD_NONAMPHIPOD_2008_Metadata_Ed3.xml | 23.54kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_CORE_2008_Ed3.csv | 53.64kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_CORE_2008_Metadata_Ed3.xml | 18.60kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_GRAIN_2008_Ed3.csv | 15.52kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_GRAIN_2008_Metadata_Ed3.xml | 12.39kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_METAL_2008_Ed3.csv | 299.64kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_METAL_2008_Metadata_Ed3.xml | 16.79kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_SURF_2008_Ed3.csv | 126.15kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_INORG_SURF_2008_Metadata_Ed3.xml | 18.32kB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_ORGANIC_2008_09_Ed3.csv | 7.41MB |
aoos/CSESP/ChemicalCharacterization/CHEMC_LAB_ORGANIC_2008_09_Metadata_Ed3.xml | 28.00kB |
aoos/CSESP/ChemicalOceanography/CHO_HPLC_2012_Ed1.csv | 72.52kB |
aoos/CSESP/ChemicalOceanography/CHO_HPLC_2012_Metadata_Ed1.xml | 20.88kB |
aoos/CSESP/ChemicalOceanography/CHO_OCEAN_ACIDIF_2010_14_Ed5.csv | 419.49kB |
aoos/CSESP/ChemicalOceanography/CHO_OCEAN_ACIDIF_2010_14_Metadata_Ed5.xml | 32.19kB |
aoos/CSESP/Documents/Acoustics/2008_CSESP_Cornell_Acoustics_Final_Report.pdf | 4.98MB |
aoos/CSESP/Documents/Acoustics/2010_CSESP_Acoustics_Final_Report.pdf | 20.50MB |
aoos/CSESP/Documents/Acoustics/2010_CSESP_Acoustics_Final_Report_Appendices.pdf | 7.22MB |
aoos/CSESP/Documents/Acoustics/2011_CSESP_Acoustics_Final_Report.pdf | 15.62MB |
aoos/CSESP/Documents/Acoustics/2011_CSESP_Acoustics_Poster_Seal_and_Walrus_Distributions.pdf | 6.86MB |
aoos/CSESP/Documents/Acoustics/2012_CSESP_Acoustics_Final_Report.pdf | 15.84MB |
aoos/CSESP/Documents/Acoustics/2012_CSESP_Acoustics_NOGRF_Distribution_of_Bearded_Seals.pdf | 10.22MB |
aoos/CSESP/Documents/Acoustics/2013_CSESP_Acoustics_Final_Report.pdf | 17.76MB |
aoos/CSESP/Documents/Acoustics/2013_CSESP_Acoustics_Final_Report_Appendices.pdf | 31.74MB |
aoos/CSESP/Documents/Acoustics/2015_CSESP_Acoustics_AMSS_Poster_Walrus_Knock_Sequences.pdf | 972.86kB |
aoos/CSESP/Documents/BaselineChemistry/2008_CSESP_Baseline_Environmental_Chemistry.pdf | 476.38kB |
aoos/CSESP/Documents/BaselineChemistry/2008_CSESP_Chemical_Characterization_Volume_1_Main.pdf | 5.22MB |
aoos/CSESP/Documents/BaselineChemistry/2008_CSESP_Chemical_Characterization_Volume_2_Appendices.pdf | 1.99MB |
aoos/CSESP/Documents/BaselineChemistry/2009_Fishes_Chemistry_Results.pdf | 1.32MB |
aoos/CSESP/Documents/Benthic/2008_CSESP_Benthic_Final_Report.pdf | 776.66kB |
aoos/CSESP/Documents/Benthic/2009_CSESP_Benthic_Final_Report.pdf | 604.03kB |
aoos/CSESP/Documents/Benthic/2010_CSESP_Benthic_AMSS_Poster_Environmental_Gradients.pdf | 532.91kB |
aoos/CSESP/Documents/Benthic/2010_CSESP_Benthic_Final_Report.pdf | 2.49MB |
aoos/CSESP/Documents/Benthic/2011_CSESP_Benthic_AMSS_Poster_Communities.pdf | 811.59kB |
aoos/CSESP/Documents/Benthic/2011_CSESP_Benthic_AMSS_Poster_Historical_Comparisons.pdf | 345.57kB |
aoos/CSESP/Documents/Benthic/2011_CSESP_Benthic_AMSS_Poster_Polychaete_Coral.pdf | 1.40MB |
aoos/CSESP/Documents/Benthic/2011_CSESP_Benthic_Final_Report.pdf | 3.36MB |
aoos/CSESP/Documents/Benthic/2012_CSESP_Benthic_Ecology_Final_Report.pdf | 2.84MB |
aoos/CSESP/Documents/Benthic/2013_CSESP_Benthic_AMSS_Poster_Infaunal_Differences_in_Caloric_Content.pdf | 800.28kB |
aoos/CSESP/Documents/Benthic/2013_CSESP_Benthic_AMSS_Topographic_Control.pdf | 620.16kB |
